Technical Details
Brand | ASUS |
---|---|
Manufacturer | ASUS, NANCHANG HUAQIN ELECTRONIC TECHNOLOGY CO., LTD. NO. 2999, TIANXIANG AVENUE, HIGH-TECH DEVELOPMENT ZONE, NANCHANG CITY, JIANGXI PROVINCE, P.R. CHINA JIANGXI,China-330096 |
Series | Vivobook 15 |
Colour | Transparent Silver |
Form Factor | Ultra-Portable |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1366 x 768 |
Resolution | 1366 x 768 Pixels |
Package Dimensions | 48.79 x 29.8 x 6.5 cm; 1.8 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | X515MA-BR022WS |
Processor Brand | Intel |
Processor Type | Celeron |
Processor Speed | 2.8 GHz |
Processor Count | 2 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Disk Rotational Speed | 10000 RPM |
Audio Details | Headphones, Speakers |
Speaker Description | SonicMaster, Built-in speaker, Built-in array microphone |
Graphics Coprocessor | Intel UHD Graphics 600 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Ram Size | 8 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Voltage | 19 Volts |
Optical Drive Type | No |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 3 Watt Hours |
Lithium Battery Weight | 10 Grams |
Number of Lithium Ion Cells | 2 |
Included Components | Laptop, User Manual, 45W AC Adapter |
Manufacturer | ASUS |
Country of Origin | China |
Item Weight | 1 kg 800 g |
Reviews
There are no reviews yet.