General Information
Brand | Lenovo |
Model | 5 15ACH6H (82JU018YIN) |
Thickness | 23 Millimeter thickness |
Dimensions(WxDxH) | 362.5 x 260.6 x 23 mm |
Weight | 2.4 Kg weight |
Colour(s) | Grey |
Operating System | Windows 11 Home Basic |
Operating System Type | 64-bit |
Display Details
Display Size | 15.6 Inches (39.62 cm) |
Display Resolution | 2560 x 1440 Pixels |
Pixel Density | 188 ppi |
Display Features | WQHD 300nits Brightness 100% sRGB Dolby Vision Free-Sync G-Sync DC Dimmer Anti-Glare Display |
Touchscreen | No |
Refresh Rate | 165 Hz |
Brightness | 300 nits |
Performance
Processor | AMD Octa Core Ryzen 7 – 5800H |
Clock-speed | 3.3 Ghz |
Number of Cores | 8 |
Graphic Processor | NVIDIA GeForce RTX 3060 |
Graphics Memory | 6 GB |
Memory
Capacity | 16 GB |
RAM type | DDR4 |
RAM speed | 3200 Mhz |
Memory Slots | 2 |
Expandable Memory | 32 GB |
Memory Layout | 2*8 Gigabyte |
Storage
SSD Capacity | 512 GB |
Battery
Battery type | Li-Ion |
Power Supply | 65 W |
Battery Life | 9.2 Hrs |
Networking
Wireless LAN | 802.11 a/b/g/n/ac |
Wi-Fi Version | 5 |
Bluetooth | Yes |
Bluetooth Version | 5.1 |
Ports
USB Type C | 1 |
Ethernet Ports | 1 |
Headphone Jack | Yes |
Microphone Jack | Yes |
Multimedia
Webcam | Yes |
Video Recording | 720p |
Audio Solution | Nahimic Audio |
Speakers | Stereo Speakers |
In-built Microphone | Yes |
Microphone Type | Built-in Microphones |
Peripherals
Keyboard | Blue , English Keyboard |
Backlit Keyboard | Yes |
Others
Warranty | 1 Year |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Reviews
There are no reviews yet.